Program at a Glance
The Conference Program is organized:
- to address the overall theme of reviewing and critically reassessing the progress of health promotion since the Ottawa Charter and navigating through new challenges confronting health promotion in an increasingly globalized world; and,
- by arranging content according to Thematic Days and Thematic Streams.
Thematic Days
Monday, Tuesday, Wednesday and Thursday of the conference are themed according to specific action strategies of the Ottawa Charter (Reducing Health Inequities, Assets for Health and Development, Effectiveness of Health Promotion, and Enabling Systems Transformations) with each day's sessions broadly focused on critically engaging the specific action strategy of the day. Each day also provides an opportunity for participants to reflect upon whether the action strategies under consideration need re-conceptualization and new modes of application in the current social, economic, political and cultural context.
Thematic Streams
Monday to Thursday are arranged according to three of the four conference themes. They form Thematic Streams to inform the debate and discussion in relation to each of the Thematic Days. The morning concurrent sessions focus on Reducing Health Inequities. The afternoon concurrent sessions on Monday, Tuesday and Thursday (the IUHPE General Assembly takes place on Wednesday afternoon) focuses on Assets for Health and Development and Effectiveness of Health Promotion. The concurrent sessions on Friday morning explore the theme of Enabling Systems Transformations.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|---|
| Creating Supportive Environments for Health | Building Healthy Public Policy | Strengthening Community Action Developing Personal Skills | Reorienting Health Systems | |||
| 08:30 | Plenary / Keynote Presentations | Plenary / Keynote Presentations | Plenary / Keynote Presentations | Plenary / Keynote Presentations | Concurrent Sessions | |
| 08:45 | ||||||
| 09:00 | ||||||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | Nutrition Break | |||||
| 10:15 | ||||||
| 10:30 | Nutrition Break | Nutrition Break | Nutrition Break | Nutrition Break | Concurrent Sessions | |
| 10:45 | ||||||
| 11:00 | Concurrent Sessions | Concurrent Sessions | Concurrent Sessions | Concurrent Sessions | ||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | Registration | |||||
| 12:15 | Closing Ceremony | |||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | ||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | Closing Reception | |||||
| 14:00 | Debate & Dialogue | Debate & Dialogue | Debate & Dialogue | Debate & Dialogue | ||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | ||||||
| 15:15 | ||||||
| 15:30 | Intermission | Intermission | Intermission | Intermission | ||
| 15:45 | Concurrent Sessions | Concurrent Sessions | Concurrent Sessions | Concurrent Sessions | ||
| 16:00 | ||||||
| 16:15 | ||||||
| 16:30 | ||||||
| 16:45 | ||||||
| 17:00 | ||||||
| 17:15 | IUHPE General Assembly | |||||
| 17:30 | Indigenous Peoples' Night | |||||
| 17:45 | Canada Night: A Celebration of Canada's Contribution to Health Promotion Internationally | |||||
| 18:00 | Opening Ceremony | |||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 | ||||||
| 19:00 | Reception Dance | |||||
| 19:15 | ||||||
| 19:30 | ||||||
| 19:45 | ||||||
| 20:00 | Opening Reception | |||||
| 20:15 | ||||||
| 20:30 | ||||||
| 20:45 | ||||||
| 21:00 | ||||||
| 21:15 | ||||||
| 21:30 | ||||||
| 21:45 | ||||||
| 22:00 | ||||||
| 22:15 | ||||||
| 22:30 | ||||||
| 22:45 | ||||||
| 23:00 | ||||||
| 23:15 | ||||||
| 23:30 | ||||||
| 23:45 | ||||||
| 00:00 | ||||||
| 00:15 | ||||||
| 00:30 |


